<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Uhf on John Flinchbaugh KD3EE</title>
		<link>https://kd3ee.johnflinchbaugh.com/tags/uhf/</link>
		<description>Recent content in Uhf on John Flinchbaugh KD3EE</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sat, 30 Nov 2024 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://kd3ee.johnflinchbaugh.com/tags/uhf/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>AllStarLink</title>
				<link>https://kd3ee.johnflinchbaugh.com/post/2024-11-30-allstarlink/</link>
				<pubDate>Sat, 30 Nov 2024 00:00:00 +0000</pubDate>
				<guid>https://kd3ee.johnflinchbaugh.com/post/2024-11-30-allstarlink/</guid>
				<description>&lt;p&gt;I finally got my AllStarLink 3&#xA;node up and running.&#xA;I had registered for a node number,&#xA;and I had bought the pieces&#xA;to have them ready to go.&#xA;The little Pi Zero W boards I have wouldn&amp;rsquo;t boot,&#xA;so I used a Pi 4 instead&#xA;with the USB radio device.&lt;/p&gt;&#xA;&lt;h3 id=&#34;initial-installation-on-pi-4&#34;&gt;Initial Installation on Pi 4&lt;/h3&gt;&#xA;&lt;p&gt;I started out with the&#xA;&lt;a href=&#34;https://allstarlink.github.io/user-guide/pi-detailed/&#34;&gt;official instructions&lt;/a&gt;:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Downloaded the image for the Pi&lt;/li&gt;&#xA;&lt;li&gt;Installed the Pi Imager by deb file&#xA;instead of just &lt;code&gt;dd&lt;/code&gt;ing it to the device,&#xA;since the imager conveniently allows pre-configuring:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;user&lt;/li&gt;&#xA;&lt;li&gt;locale&lt;/li&gt;&#xA;&lt;li&gt;WiFi network&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;configured-the-cheap-ausinc-uhf-allstar-radio-dongle&#34;&gt;Configured the Cheap Ausinc UHF AllStar Radio Dongle&lt;/h3&gt;&#xA;&lt;p&gt;I purchased the &lt;a href=&#34;https://www.amazon.com/dp/B0BPHJQ1BJ&#34;&gt;hardware&lt;/a&gt;&#xA;from Amazon a while ago.&#xA;It has a USB-C port,&#xA;and the cable is flipped for different modes:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;one way to program the frequency via USB serial&lt;/li&gt;&#xA;&lt;li&gt;other way to use the USB sound device for TX/RX&#xA;The product description mentioned the different modes,&#xA;but I didn&amp;rsquo;t recognize it.&#xA;I learned about the flip from a&#xA;&lt;a href=&#34;https://www.youtube.com/watch?v=PPte1TwMxXI&#34;&gt;video&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;I downloaded the &lt;code&gt;srfrs.py&lt;/code&gt;&#xA;&lt;a href=&#34;https://github.com/jumbo5566/SRFRS&#34;&gt;Python script&lt;/a&gt;&#xA;to the Pi,&#xA;and used it to configure frequency and tone&#xA;to protect default access to it:&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; class=&#34;chroma&#34;&gt;&lt;code class=&#34;language-fallback&#34; data-lang=&#34;fallback&#34;&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;./srfrs.py --port /dev/ttyUSB0 --frequency 438.1 --ctcss 94.8&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;Matthew, KC3WRY, suggested this frequency in the 70cm of the band.&#xA;I was reading and wondering about 446.1 or 433 or so.&lt;/p&gt;&#xA;&lt;h3 id=&#34;more-configuration-and-confirmation&#34;&gt;More Configuration and Confirmation&lt;/h3&gt;&#xA;&lt;p&gt;I followed &lt;a href=&#34;https://www.youtube.com/watch?v=aeuj-yI8qrU&#34;&gt;another video&lt;/a&gt;&#xA;for more configuration and confirmation&#xA;of the settings from intro video.&lt;/p&gt;&#xA;&lt;p&gt;I made another pass at web-based configs and &lt;code&gt;asl-menu&lt;/code&gt;.&#xA;I set it to be a &lt;code&gt;SimpleUSB&lt;/code&gt; device&#xA;in simplex mode,&#xA;and I tuned the volume settings.&#xA;I had no TX until I set &amp;ldquo;Change CTCSS From = no&amp;rdquo;.&#xA;I don&amp;rsquo;t know what that setting does, but&#xA;the tip came from the video.&#xA;Then I could use the &lt;code&gt;allmon3&lt;/code&gt; web interface&#xA;to connect up to Parrot+ node (55553)&#xA;for testing,&#xA;and it reported, &amp;ldquo;volume just about right.&amp;rdquo;&#xA;I could connect and disconnect to nodes from the web interface.&#xA;There are other commands in the web interface&#xA;to say the time or id the node on demand.&lt;/p&gt;&#xA;&lt;p&gt;I could send DTMF commands&#xA;from my UV-K5&#xA;with the F4HWN firmware:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;code&gt;*&lt;/code&gt; starts DTMF entry, PTT sends the codes.&lt;/li&gt;&#xA;&lt;li&gt;&lt;code&gt;*1 &amp;lt;node number&amp;gt;&lt;/code&gt; disconnects from a node&lt;/li&gt;&#xA;&lt;li&gt;&lt;code&gt;*2 &amp;lt;node number&amp;gt;&lt;/code&gt; connects to monitor another node&lt;/li&gt;&#xA;&lt;li&gt;&lt;code&gt;*3 &amp;lt;node number&amp;gt;&lt;/code&gt; connects to transcieve to another node&lt;/li&gt;&#xA;&lt;li&gt;other scripts, like &amp;ldquo;disconnect all&amp;rdquo; don&amp;rsquo;t seem to work yet.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;The W3GMS admins granted me access to connect&#xA;my node to the repeater,&#xA;so I&amp;rsquo;ll have a chance to try it out there.&#xA;I was also able to connect to &lt;a href=&#34;https://k3ir.org/&#34;&gt;K3IR&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;I further tested my AllStar node&#xA;talkin to the 985 repeater.&#xA;I discovered the bit of a delay&#xA;caused my node to often skip a moment&#xA;in the beginning of others&amp;rsquo; transmissions,&#xA;so I&amp;rsquo;d miss a second at the start.&#xA;Also, since it&amp;rsquo;s simplex,&#xA;I couldn&amp;rsquo;t throw any DTMF commands&#xA;at it while the node is trasnmitting.&#xA;I had to use the web interface&#xA;to disconnect if others were talking&#xA;at the same time.&lt;/p&gt;</description>
			</item>
			<item>
				<title>N3KZ</title>
				<link>https://kd3ee.johnflinchbaugh.com/post/2024-11-27-n3kz/</link>
				<pubDate>Wed, 27 Nov 2024 00:00:00 +0000</pubDate>
				<guid>https://kd3ee.johnflinchbaugh.com/post/2024-11-27-n3kz/</guid>
				<description>&lt;p&gt;I used the &lt;a href=&#34;https://www.n3kz.com/&#34;&gt;N3KZ repeater system&lt;/a&gt;,&#xA;specifically the York node on 442.050,&#xA;for the first time from home.&#xA;I spoke to N3RCI, who I usually hear on KX3B.&#xA;He was on the node in Havre de Grace.&#xA;I used the 1/4-wave ground plane antenna in the tree.&lt;/p&gt;&#xA;&lt;p&gt;I continue to be amazed that a 70cm repeater node&#xA;has such reach.&#xA;I used the York node,&#xA;but I often hear the nodes in Cumberland, York, and Lebanon;&#xA;sometimes I even hear Chambersburg&amp;hellip;on UHF.&#xA;It just doesn&amp;rsquo;t seem like it should be possible.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Antenna on the Car</title>
				<link>https://kd3ee.johnflinchbaugh.com/post/2024-05-21-antenna-on-the-car/</link>
				<pubDate>Fri, 07 Jun 2024 22:45:48 -0400</pubDate>
				<guid>https://kd3ee.johnflinchbaugh.com/post/2024-05-21-antenna-on-the-car/</guid>
				<description>&lt;p&gt;I removed the magnet&#xA;from the inexpensive mag-mount antenna&#xA;that I had stuck to a baking sheet&#xA;in the back of the BMW i3 (which is all plastic).&#xA;The bike rack is always&#xA;on the car,&#xA;so I cobbled together&#xA;some scrap metal parts&#xA;and clamped the antenna&#xA;onto the rack.&#xA;It&amp;rsquo;s got a screw knob,&#xA;so I can loosen and reorient it&#xA;when I flip the bike rack.&lt;/p&gt;&#xA;&lt;p&gt;It works great now&#xA;with the antenna&#xA;outside the car&#xA;and attached to the metal of the rack.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
