<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Skywarn on John Flinchbaugh KD3EE</title>
		<link>https://kd3ee.johnflinchbaugh.com/tags/skywarn/</link>
		<description>Recent content in Skywarn on John Flinchbaugh KD3EE</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sat, 07 Dec 2024 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://kd3ee.johnflinchbaugh.com/tags/skywarn/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Skywarn Recognition Day: 2024-12-07</title>
				<link>https://kd3ee.johnflinchbaugh.com/post/2024-12-07-skywarn-day/</link>
				<pubDate>Sat, 07 Dec 2024 00:00:00 +0000</pubDate>
				<guid>https://kd3ee.johnflinchbaugh.com/post/2024-12-07-skywarn-day/</guid>
				<description>&lt;p&gt;7 December was apparently&#xA;&lt;a href=&#34;https://www.weather.gov/crh/skywarnrecognition&#34;&gt;Skywarn Recognition Day&lt;/a&gt;,&#xA;so a station in Mount Holly, NJ,&#xA;&lt;a href=&#34;https://www.qrz.com/db/WX2PHI&#34;&gt;WX2PHI&lt;/a&gt;,&#xA;was celebrating&#xA;by making contacts on the &lt;a href=&#34;https://n3kz.com/&#34;&gt;N3KZ repeater system&lt;/a&gt;,&#xA;so at 5:15pm EST, I keyed up my HT to the mobile antenna on my car&#xA;and reported 32F and clear sky.&#xA;It was good to know I could key up the N3KZ node in York&#xA;from over here in Lancaster.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
