<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DX on John Flinchbaugh KD3EE</title>
		<link>https://kd3ee.johnflinchbaugh.com/tags/dx/</link>
		<description>Recent content in DX on John Flinchbaugh KD3EE</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Mon, 02 Feb 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://kd3ee.johnflinchbaugh.com/tags/dx/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>985 Workbench: 2026-02-02</title>
				<link>https://kd3ee.johnflinchbaugh.com/post/2026-02-02-985-workbench/</link>
				<pubDate>Mon, 02 Feb 2026 00:00:00 +0000</pubDate>
				<guid>https://kd3ee.johnflinchbaugh.com/post/2026-02-02-985-workbench/</guid>
				<description>&lt;h3 id=&#34;my-week-in-radio&#34;&gt;My Week in Radio&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;PSKFest 3rd place in QRP class (of 4 people)&lt;/li&gt;&#xA;&lt;li&gt;New R1CBU 0.32.2&#xA;&lt;ul&gt;&#xA;&lt;li&gt;IF shift feature to move birdies away from your signal&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;2W FT8 to Belgium and back on 40M&lt;/li&gt;&#xA;&lt;li&gt;EFHW high SWR, but tuner deals with it&#xA;&lt;ul&gt;&#xA;&lt;li&gt;too cold to go out to investigate much&lt;/li&gt;&#xA;&lt;li&gt;wonder if it&amp;rsquo;s water and ice on the uninsulated rope&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;others&#34;&gt;Others&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/KN3I&#34;&gt;KN3I&lt;/a&gt;, John:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;radio on the workbench for repairs&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/WA3VEE&#34;&gt;WA3VEE&lt;/a&gt;, Ron:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;back to Drexel to help get their station back on the air&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Kiana, a student.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/K3DTS&#34;&gt;K3DTS&lt;/a&gt; is closer to having liability insurance for classes&lt;/li&gt;&#xA;&lt;li&gt;working with the balloon team from Drexel and another High School&#xA;&lt;ul&gt;&#xA;&lt;li&gt;APRS for tracking&lt;/li&gt;&#xA;&lt;li&gt;launch from Nottinghill Farm Park&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/W3SCY&#34;&gt;W3SCY&lt;/a&gt;, Luke:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;working on CW, 20wpm&lt;/li&gt;&#xA;&lt;li&gt;WFD 2 weeks ago&lt;/li&gt;&#xA;&lt;li&gt;checked into AMPM net on 3835kHz, Sunday, 04:30pm.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/NA3CW&#34;&gt;NA3CW&lt;/a&gt;, Chuck:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;PMAM Net: heard &lt;a href=&#34;https://www.qrz.com/db/KN3I&#34;&gt;KN3I&lt;/a&gt;, John and &lt;a href=&#34;https://www.qrz.com/db/W3SCY&#34;&gt;W3SCY&lt;/a&gt;, Luke&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/KC3OOK&#34;&gt;KC3OOK&lt;/a&gt;, Bill:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;net control for various nets&lt;/li&gt;&#xA;&lt;li&gt;enjoying crimp coax connectors&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/W3KZG&#34;&gt;W3KZG&lt;/a&gt;, Scott:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;refurbishing some export 10/11/12M export radios to keep and sell&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/WA3KFT&#34;&gt;WA3KFT&lt;/a&gt;, John:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;various nets&lt;/li&gt;&#xA;&lt;li&gt;lots of check-ins on AWA net, 7237kHz&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/KD3AIS&#34;&gt;KD3AIS&lt;/a&gt;, Tim:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;back from a trip to Germany and Netherlands&lt;/li&gt;&#xA;&lt;li&gt;Looking forward to Ron&amp;rsquo;s classes&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/AF3Z&#34;&gt;AF3Z&lt;/a&gt;, Jim:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;SKCC anniversary event is done: &lt;a href=&#34;https://www.qrz.com/db/K3Y&#34;&gt;K3Y&lt;/a&gt; here in the states&#xA;&lt;ul&gt;&#xA;&lt;li&gt;helped coordinate 17 operators&lt;/li&gt;&#xA;&lt;li&gt;~4100 contacts&lt;/li&gt;&#xA;&lt;li&gt;1363 unique operators&lt;/li&gt;&#xA;&lt;li&gt;300 contacts personally&lt;/li&gt;&#xA;&lt;li&gt;US sweep: 9 call areas + Alaska, Hawaii, PR&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/AA3LH&#34;&gt;AA3LH&lt;/a&gt;, Leon:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;spoke to Costa Rica&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/W3DEN&#34;&gt;W3DEN&lt;/a&gt;, Dennis:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Just moved to West Chester&lt;/li&gt;&#xA;&lt;li&gt;in a retirement community, so antenna restricted&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/W3MOW&#34;&gt;W3MOW&lt;/a&gt;, Mike:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;fired up raspberry pi hotspot for DMR&lt;/li&gt;&#xA;&lt;li&gt;new vehicle, so radio not setup in mobile yet.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;questions&#34;&gt;Questions&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/WA3VEE&#34;&gt;WA3VEE&lt;/a&gt;, Ron:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Students are using APRS to track balloons they launch.&lt;/li&gt;&#xA;&lt;li&gt;using a kenwood HT and phones to track APRS.&lt;/li&gt;&#xA;&lt;li&gt;suggest maybe a beam for tracking it directly&lt;/li&gt;&#xA;&lt;li&gt;What is the range of APRS?&lt;/li&gt;&#xA;&lt;li&gt;Suggestions for tracking?&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/W3KZG&#34;&gt;W3KZG&lt;/a&gt;, Scott:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;check with Corbin, K3HXW.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/KD3EE&#34;&gt;KD3EE&lt;/a&gt;, John:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;it&amp;rsquo;s packet radio, so relayed by digipeaters&lt;/li&gt;&#xA;&lt;li&gt;bridged to the internet, so reliably visible on aprs.fi&lt;/li&gt;&#xA;&lt;li&gt;btech uv-pro is a great, inexpensive radio.&lt;/li&gt;&#xA;&lt;li&gt;seeing DC to Williamsport to New Jersey on my map here&lt;/li&gt;&#xA;&lt;li&gt;I have a fixed antenna for APRS 30 ft in a tree&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/AA3LH&#34;&gt;AA3LH&lt;/a&gt;, Leon:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Un-Un at the end of an EFHW, how do they get away without a counterpoise?&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/WA3KFT&#34;&gt;WA3KFT&lt;/a&gt;, John:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Needs a good earth ground to be the other half of the antenna&#xA;&lt;ul&gt;&#xA;&lt;li&gt;stake, water pipe, etc.&lt;/li&gt;&#xA;&lt;li&gt;need a radiating element and a counterpoise&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/KC3RFG&#34;&gt;KC3RFG&lt;/a&gt;, Jim:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;started with end-fed antennas&lt;/li&gt;&#xA;&lt;li&gt;if you don&amp;rsquo;t install a counterpoise, it&amp;rsquo;ll use the shield of your coax&#xA;as the other half of your antenna&lt;/li&gt;&#xA;&lt;li&gt;choke the coax before it enters the house or gets to the radio&lt;/li&gt;&#xA;&lt;li&gt;proper counterpoise helps avoid RF on the coax&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/NA3CW&#34;&gt;NA3CW&lt;/a&gt;, Chuck:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;he wrote an article on the 985 website&lt;/li&gt;&#xA;&lt;li&gt;not all end-feds are horizontal, any vertical antenna is an end-fed&lt;/li&gt;&#xA;&lt;li&gt;running low power, you don&amp;rsquo;t need to worry as much about return RF.&lt;/li&gt;&#xA;&lt;li&gt;vertical whips are end-fed&lt;/li&gt;&#xA;&lt;li&gt;horizontal random wire is an end-fed.&lt;/li&gt;&#xA;&lt;li&gt;ground plane or radials of a vertical is a counterpoise&lt;/li&gt;&#xA;&lt;li&gt;person serves as counterpoise on an HT&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/AA3LH&#34;&gt;AA3LH&lt;/a&gt;, Leon:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;always uses speaker-wire counterpoises with ham stick verticals&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/WA3VEE&#34;&gt;WA3VEE&lt;/a&gt;, Ron:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Has anyone interfaced a weather station to NOAA&#xA;via APRS or via internet connection?&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/W3MOW&#34;&gt;W3MOW&lt;/a&gt;, Mike:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Is this the same integration like Weather Underground?&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/WA3VEE&#34;&gt;WA3VEE&lt;/a&gt;, Ron:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Weather Underground and all those other services.&lt;/li&gt;&#xA;&lt;li&gt;Ground Truth Weather&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/W3KZG&#34;&gt;W3KZG&lt;/a&gt;, Scott:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Dylan, &lt;a href=&#34;https://www.qrz.com/db/K3DZN&#34;&gt;K3DZN&lt;/a&gt;, has a weather station at the house&#xA;that&amp;rsquo;s all linked up.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.qrz.com/db/KC3OOK&#34;&gt;KC3OOK&lt;/a&gt;, Bill:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Have you bought the Davis View weather station yet&lt;/li&gt;&#xA;&lt;li&gt;It has lots of modules&lt;/li&gt;&#xA;&lt;li&gt;APRS is a module, good for emergency service&lt;/li&gt;&#xA;&lt;li&gt;Can run on a RPi or small computer depending how much you want to do&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>New Antenna DX</title>
				<link>https://kd3ee.johnflinchbaugh.com/post/2025-02-11-new-antenna-dx/</link>
				<pubDate>Tue, 11 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://kd3ee.johnflinchbaugh.com/post/2025-02-11-new-antenna-dx/</guid>
				<description>&lt;p&gt;The new 107-ft (32.6m) EFRW&#xA;in the backyard&#xA;is doing OK,&#xA;and I&amp;rsquo;m getting pretty lucky&#xA;with low power on 10M FT8.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Japan (10500 km): 5W, 2025-02-10 2245 UTC&lt;/li&gt;&#xA;&lt;li&gt;Norfolk Island (14000 km): 2W, 2025-02-11 2238 UTC&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&#xA;&#xA;&#xA;&lt;div class=&#34;gallery caption-position-bottom caption-effect-slide hover-effect-zoom hover-transition&#34; itemscope itemtype=&#34;http://schema.org/ImageGallery&#34;&gt;&#xA;&#x9;  &#xA;&#xA;&lt;link rel=&#34;stylesheet&#34; href=&#34;https://kd3ee.johnflinchbaugh.com/css/hugo-easy-gallery.css&#34; /&gt;&#xA;&lt;div class=&#34;box&#34; &gt;&#xA;  &lt;figure  itemprop=&#34;associatedMedia&#34; itemscope itemtype=&#34;http://schema.org/ImageObject&#34;&gt;&#xA;    &lt;div class=&#34;img&#34; style=&#34;background-image: url(&#39;https://kd3ee.johnflinchbaugh.com//img/2025/2025-02-11-efrw-107ft.jpg&#39;);&#34;&gt;&#xA;      &lt;img itemprop=&#34;thumbnail&#34; src=&#34;https://kd3ee.johnflinchbaugh.com/img/2025/2025-02-11-efrw-107ft.jpg&#34; alt=&#34;107ft EFRW&#34;/&gt;&#xA;    &lt;/div&gt;&#xA;    &lt;a href=&#34;https://kd3ee.johnflinchbaugh.com/img/2025/2025-02-11-efrw-107ft.jpg&#34; itemprop=&#34;contentUrl&#34;&gt;&lt;/a&gt;&#xA;      &lt;figcaption&gt;&#xA;          &lt;p&gt;107ft EFRW&lt;/p&gt;&#xA;      &lt;/figcaption&gt;&#xA;  &lt;/figure&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>FT8 DX</title>
				<link>https://kd3ee.johnflinchbaugh.com/post/2024-04-18-ft8-dx/</link>
				<pubDate>Thu, 18 Apr 2024 00:00:00 +0000</pubDate>
				<guid>https://kd3ee.johnflinchbaugh.com/post/2024-04-18-ft8-dx/</guid>
				<description>&lt;p&gt;The 40m band was hot at 5:30am EDT.&#xA;I got:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Trinidad and Tobago&lt;/li&gt;&#xA;&lt;li&gt;Dominican Republic&lt;/li&gt;&#xA;&lt;li&gt;mostly eastern US otherwise&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Switched up to 15m to get Finland,&#xA;and I grabbed 1 local contact on 6m.&#xA;I&amp;rsquo;ve accumulated 1800 contacts on QRZ,&#xA;1489 are confirmed,&#xA;across 79 countries.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Chasing DX</title>
				<link>https://kd3ee.johnflinchbaugh.com/post/2024-04-11-chasing-dx/</link>
				<pubDate>Thu, 11 Apr 2024 00:00:00 +0000</pubDate>
				<guid>https://kd3ee.johnflinchbaugh.com/post/2024-04-11-chasing-dx/</guid>
				<description>&lt;p&gt;On the good old 12.5m EFRW,&#xA;I&amp;rsquo;m trying 10m FT8 this morning.&#xA;It&amp;rsquo;s going &lt;em&gt;nowhere&lt;/em&gt;.&#xA;15m is much better.&lt;/p&gt;&#xA;&lt;h3 id=&#34;chasing-hawaii&#34;&gt;Chasing Hawaii&lt;/h3&gt;&#xA;&lt;p&gt;I have &lt;a href=&#34;https://hamalert.org/about&#34;&gt;ham-alert&lt;/a&gt;&#xA;for anyone in PA, NJ, or MD&#xA;spotting the Hawaii DXCC.&#xA;I&amp;rsquo;ve been chasing Hawaii&#xA;around over to 17m and other bands&#xA;as they pop up,&#xA;but I didn&amp;rsquo;t seem them much.&#xA;It&amp;rsquo;s the last state I need&#xA;of the 50.&lt;/p&gt;&#xA;&lt;p&gt;10m is busy here in mid-afternoon,&#xA;and I&amp;rsquo;m reaching south america on 5w.&#xA;I got Suriname and Cayman Islands on 5w.&#xA;then 10m maybe died again.&lt;/p&gt;&#xA;&lt;h3 id=&#34;pitcairn-island-dxpedition&#34;&gt;Pitcairn Island DXpedition&lt;/h3&gt;&#xA;&lt;p&gt;I just got the&#xA;&lt;a href=&#34;https://www.qrz.com/db/VP6G&#34;&gt;VP6G DXpedetion&lt;/a&gt;&#xA;on 5w&#xA;on FT8 on 28.0785MHz.&#xA;That&amp;rsquo;s my first &amp;ldquo;OC&amp;rdquo;!&#xA;I don&amp;rsquo;t know why they were shifted,&#xA;but I saw it on the waterfall on my X6100,&#xA;so checked it out.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ARRL DX SSB 2024</title>
				<link>https://kd3ee.johnflinchbaugh.com/post/2024-03-03-arrl-dx-ssb-2024/</link>
				<pubDate>Sun, 03 Mar 2024 00:00:00 +0000</pubDate>
				<guid>https://kd3ee.johnflinchbaugh.com/post/2024-03-03-arrl-dx-ssb-2024/</guid>
